Course details
Duration
1 Year
Lectures
111
Video
500 h
Level
Contest for 9 - 12 yr
Live Classes : 60 m each
Desktok,Tablet,Mobile
431
Students
enrolled
Sign Up
Foundation JEE/NEET (Live)
-
1PHYSICS | Foundation JEE/NEET (Live) : PHYSICS | MOTIONTrial Video lesson
-
2PHYSICS | Foundation JEE/NEET (Live) : PHYSICS | LIGHTTrial Video lesson
-
3PHYSICS | Foundation JEE/NEET (Live) : PHYSICS | ELECTRICITYVideo lesson
-
4CHEMISTRY | Foundation JEE/NEET (Live) : CHEMISTRY | CHEMISTRY AN INTRODUCTIONVideo lesson
-
5CHEMISTRY | Foundation JEE/NEET (Live) : CHEMISTRY | STATES OF MATTERVideo lesson
-
6CHEMISTRY | Foundation JEE/NEET (Live) : CHEMISTRY | CHANGES AROUND USVideo lesson
-
7MATH | Foundation JEE/NEET (Live) : MATH | WHOLE NUMBERSVideo lesson
-
8MATH | Foundation JEE/NEET (Live) : MATH | INTEGERSVideo lesson
-
9MATH | Foundation JEE/NEET (Live) : MATH | FRACTIONSVideo lesson
-
10MATH | Foundation JEE/NEET (Live) : MATH | DECIMALSVideo lesson
-
11MATH | Foundation JEE/NEET (Live) : MATH | PLAYING WITH NUMBERSVideo lesson
-
12MATH | Foundation JEE/NEET (Live) : MATH | EXPONENTS AND POWERSVideo lesson
-
13MATH | Foundation JEE/NEET (Live) : MATH | ALGEBRAIC EXPRESSIONVideo lesson
-
14MATH | Foundation JEE/NEET (Live) : MATH | MENSURATIONVideo lesson
-
15BIOLOGY | Foundation JEE/NEET (Live) : BIOLOGY | LIVING WORLDVideo lesson
-
16BIOLOGY | Foundation JEE/NEET (Live) : BIOLOGY | PLANT STRUCTURE AND FUNCTIONVideo lesson
-
17BIOLOGY | Foundation JEE/NEET (Live) : BIOLOGY | ECOLOGYVideo lesson
OLYMPIAD (RECORDED)
-
18PHYSICS | OLYMPIAD (RECORDED) | EXPLORING MAGNETSVideo lesson
-
19PHYSICS | OLYMPIAD (RECORDED) | MEASUREMENT OF LENGTH AND MOTIONVideo lesson
-
20PHYSICS | OLYMPIAD (RECORDED) | TEMPRATURE AND ITS MEASUREMENTVideo lesson
-
21PHYSICS | OLYMPIAD (RECORDED) | BEYOND EARTHVideo lesson
-
22CHEMISTRY | OLYMPIAD (RECORDED) | MATERIAL AROUND USVideo lesson
-
23CHEMISTRY | OLYMPIAD (RECORDED) | A JOURNEY - THROUGH STATES OF WATERVideo lesson
-
24CHEMISTRY | OLYMPIAD (RECORDED) | METHODS OF SEPRATION IN EVERYDAY LIFEVideo lesson
-
25CHEMISTRY | OLYMPIAD (RECORDED) | NATURE’S TREASURESVideo lesson
-
26MATH | OLYMPIAD (RECORDED) | KNOWING OUR NUMBERSVideo lesson
-
27MATH | OLYMPIAD (RECORDED) | PATTERN IN MATHEMATICSVideo lesson
-
28MATH | OLYMPIAD (RECORDED) | PRIME TIMEVideo lesson
-
29MATH | OLYMPIAD (RECORDED) | BASIC GEOMETRICAL IDEASVideo lesson
-
30MATH | OLYMPIAD (RECORDED) | PERCENTAGEVideo lesson
-
31MATH | OLYMPIAD (RECORDED) | UNDERSTANDING ELEMENTARY SHAPESVideo lesson
-
32MATH | OLYMPIAD (RECORDED) | INTEGERSVideo lesson
-
33MATH | OLYMPIAD (RECORDED) | FRACTIONSVideo lesson
-
34MATH | OLYMPIAD (RECORDED) | DECIMALSVideo lesson
-
35MATH | OLYMPIAD (RECORDED) | TIME AND WORKVideo lesson
-
36MATH | OLYMPIAD (RECORDED) | TIME , SPEED AND DISTANCEVideo lesson
-
37MATH | OLYMPIAD (RECORDED) | DATA HANDLINGVideo lesson
-
38MATH | OLYMPIAD (RECORDED) | MENSURATIONVideo lesson
-
39MATH | OLYMPIAD (RECORDED) | ALGEBRAVideo lesson
-
40MATH | OLYMPIAD (RECORDED) | RATIO AND PROPORTIONVideo lesson
-
41MATH | OLYMPIAD (RECORDED) | SYMMETRYVideo lesson
-
42MATH | OLYMPIAD (RECORDED) | POWER AND ROOTSVideo lesson
-
43MATH | OLYMPIAD (RECORDED) | SET THEORYVideo lesson
-
44BIOLOGY | OLYMPIAD (RECORDED) | THE WONDERFUL WORLD OF SCIENCEVideo lesson
-
45BIOLOGY | OLYMPIAD (RECORDED) | DIVERSITY IN THE LIVING WORLDVideo lesson
-
46BIOLOGY | OLYMPIAD (RECORDED) | MINDFUL EATING : A PATH TO A HEALTHY BODYVideo lesson
-
47BIOLOGY | OLYMPIAD (RECORDED) | LIVING CREATURES : EXPLORING THEIR CHARATERISTICSVideo lesson
-
48ENGLISH | OLYMPIAD (RECORDED) | THE SENTENCEVideo lesson
-
49ENGLISH | OLYMPIAD (RECORDED) | NOUNVideo lesson
-
50ENGLISH | OLYMPIAD (RECORDED) | PRONOUNSVideo lesson
-
51ENGLISH | OLYMPIAD (RECORDED) | ARTICLESVideo lesson
-
52ENGLISH | OLYMPIAD (RECORDED) | PARAGRAPH WRITINGVideo lesson
-
53ENGLISH | OLYMPIAD (RECORDED) | ADJECTIVESVideo lesson
-
54ENGLISH | OLYMPIAD (RECORDED) | VERBSVideo lesson
-
55ENGLISH | OLYMPIAD (RECORDED) | TENSESVideo lesson
-
56ENGLISH | OLYMPIAD (RECORDED) | MODALSVideo lesson
-
57ENGLISH | OLYMPIAD (RECORDED) | SUBJECT VERB AGREEMENTVideo lesson
-
58ENGLISH | OLYMPIAD (RECORDED) | HOMOPHONES AND HOMONYMSVideo lesson
-
59ENGLISH | OLYMPIAD (RECORDED) | SYNONYMS AND ANTONYMSVideo lesson
-
60ENGLISH | OLYMPIAD (RECORDED) | PREPOSITIONSVideo lesson
-
61ENGLISH | OLYMPIAD (RECORDED) | ADVERBSVideo lesson
-
62ENGLISH | OLYMPIAD (RECORDED) | DETERMINERSVideo lesson
-
63ENGLISH | OLYMPIAD (RECORDED) | ACTIVE AND PASSIVE VOICEVideo lesson
-
64ENGLISH | OLYMPIAD (RECORDED) | CONJUCTIONSVideo lesson
-
65ENGLISH | OLYMPIAD (RECORDED) | APPLICATION WRITINGSVideo lesson
-
66ENGLISH | OLYMPIAD (RECORDED) | PUNCTUATIONSVideo lesson
-
67ENGLISH | OLYMPIAD (RECORDED) | ONE WORD SUBSTITUTIONSVideo lesson
-
68ENGLISH | OLYMPIAD (RECORDED) | SUFFIXES AND PREFIXESVideo lesson
-
69ENGLISH | OLYMPIAD (RECORDED) | IDIOMS AND PHRASESVideo lesson
-
70ENGLISH | OLYMPIAD (RECORDED) | SPELLINGSVideo lesson
-
71ENGLISH | OLYMPIAD (RECORDED) | ANALOGIESVideo lesson
-
72SOCIAL SCIENCE | OLYMPIAD (RECORDED) | LOCATING PLACES ON THE EARTHVideo lesson
-
73SOCIAL SCIENCE | OLYMPIAD (RECORDED) | TIMELINE AND SOURCES OF HISTORYVideo lesson
-
74SOCIAL SCIENCE | OLYMPIAD (RECORDED) | INDIA, THAT IS BHARATVideo lesson
-
75SOCIAL SCIENCE | OLYMPIAD (RECORDED) | UNITY IN DIVERSITY, OR 'MANY IN THE ONE'Video lesson
-
76SOCIAL SCIENCE | OLYMPIAD (RECORDED) | FAMILY AND COMMUNITYVideo lesson
-
77SOCIAL SCIENCE | OLYMPIAD (RECORDED) | GRASSROOT DEMOCRACY - PART 1: GOVERNANCEVideo lesson
-
78SOCIAL SCIENCE | OLYMPIAD (RECORDED) | THE VALUE OF WORKVideo lesson
-
79SOCIAL SCIENCE | OLYMPIAD (RECORDED) | OCEANS AND CONTINENTSVideo lesson
-
80SOCIAL SCIENCE | OLYMPIAD (RECORDED) | LANDFORMS AND LIFEVideo lesson
-
81SOCIAL SCIENCE | OLYMPIAD (RECORDED) | THE BEGINNING OF INDIAN CIVILISATIONVideo lesson
-
82SOCIAL SCIENCE | OLYMPIAD (RECORDED) | INDIA'S CULTURAL ROOTSVideo lesson
-
83SOCIAL SCIENCE | OLYMPIAD (RECORDED) | GRASSROOT DEMOCRACY - PART 2: LOCAL GOVERNMENT IN RURAL AREASVideo lesson
-
84SOCIAL SCIENCE | OLYMPIAD (RECORDED) | GRASSROOT DEMOCRACY - PART 3: LOCAL GOVERNMENT IN URBAN AREASVideo lesson
-
85SOCIAL SCIENCE | OLYMPIAD (RECORDED) | ECONOMIC ACTIVITIES AROUND USVideo lesson
-
86MENTAL ABILITY | OLYMPIAD (RECORDED) | VERBAL SERIESVideo lesson
-
87MENTAL ABILITY | OLYMPIAD (RECORDED) | NON-VERBAL SERIESVideo lesson
-
88MENTAL ABILITY | OLYMPIAD (RECORDED) | CODING-DECODINGVideo lesson
-
89MENTAL ABILITY | OLYMPIAD (RECORDED) | MIRROR AND WATER IMAGESVideo lesson
-
90MENTAL ABILITY | OLYMPIAD (RECORDED) | VERBAL ANALOGYVideo lesson
-
91MENTAL ABILITY | OLYMPIAD (RECORDED) | VERBAL CLASSIFICATIONVideo lesson
-
92MENTAL ABILITY | OLYMPIAD (RECORDED) | NON-VERBAL ANALOGYVideo lesson
-
93MENTAL ABILITY | OLYMPIAD (RECORDED) | NON-VERBAL CLASSIFICATIONVideo lesson
-
94MENTAL ABILITY | OLYMPIAD (RECORDED) | NUMBER, RANKING AND TIMEVideo lesson
-
95MENTAL ABILITY | OLYMPIAD (RECORDED) | ANALYTICAL REASONINGVideo lesson
-
96MENTAL ABILITY | OLYMPIAD (RECORDED) | ALPHABET TESTVideo lesson
-
97MENTAL ABILITY | OLYMPIAD (RECORDED) | DOT SITUATIONVideo lesson
-
98MENTAL ABILITY | OLYMPIAD (RECORDED) | ALPHA-NUMERIC SEQUENCEVideo lesson
-
99MENTAL ABILITY | OLYMPIAD (RECORDED) | DICEVideo lesson
-
100MENTAL ABILITY | OLYMPIAD (RECORDED) | DIRECTION SENSE TESTVideo lesson
-
101MENTAL ABILITY | OLYMPIAD (RECORDED) | LOGICAL SEQUENCE OF WORDSVideo lesson
-
102MENTAL ABILITY | OLYMPIAD (RECORDED) | CUBEVideo lesson
-
103MENTAL ABILITY | OLYMPIAD (RECORDED) | LOGICAL VENN DIAGRAMVideo lesson
-
104MENTAL ABILITY | OLYMPIAD (RECORDED) | SPOTTING OUT THE EMBEDDED FIGUREVideo lesson
-
105MENTAL ABILITY | OLYMPIAD (RECORDED) | INSERTING THE MISSING CHARACTERVideo lesson
-
106MENTAL ABILITY | OLYMPIAD (RECORDED) | MATHEMATICAL OPERATIONSVideo lesson
-
107MENTAL ABILITY | OLYMPIAD (RECORDED) | BLOOD RELATIONVideo lesson
-
108MENTAL ABILITY | OLYMPIAD (RECORDED) | PAPER FOLDING AND CUTTINGVideo lesson
-
109MENTAL ABILITY | OLYMPIAD (RECORDED) | COMPLETION OF INCOMPLETE PATTERNVideo lesson
-
110MENTAL ABILITY | OLYMPIAD (RECORDED) | PUZZLE TESTVideo lesson
-
111MENTAL ABILITY | OLYMPIAD (RECORDED) | FIGURE MATRIX, FIGURE FORMATION, AND GROUPING OF IDENTICAL FIGURESVideo lesson
No notices at this moment.

Sara Parker
Kitchen Chronicles
Join me on my journey to a healthier lifestyle
Conversion Champions
Forget one-dimensional buttons. Elementor Button widget lets you craft interactive elements that engage your audience and guide them through your website’s narrative.